| Enrollment | KIPP NYC (Totals) | KIPP Academy Elem. | KIPP Academy Middle | KIPP STAR Elem. | KIPP STAR Middle | KIPP AMP Middle | KIPP Infinity Elem. | KIPP Infinity Middle | KIPP NYC College Prep HS | KIPP through College |
| Grade K | 309 | 103 | - | 103 | - | - | 103 | - | - | - |
| Grade 1 | 195 | 99 | - | - | - | - | 96 | - | - | - |
| Grade 2 | 96 | 96 | - | - | - | - | - | - | - | - |
| Grade 5 | 346 | - | 73 | - | 88 | 97 | - | 88 | - | - |
| Grade 6 | 312 | - | 66 | - | 81 | 82 | - | 83 | - | - |
| Grade 7 | 280 | - | 64 | - | 65 | 73 | - | 78 | - | - |
| Grade 8 | 259 | - | 62 | - | 74 | 49 | - | 74 | - | - |
| Grade 9 | 207 | - | - | - | - | - | - | - | 207 | - |
| Grade 10 | 176 | - | - | - | - | - | - | - | 176 | - |
| Grade 11 | 125 | - | - | - | - | - | - | - | 125 | - |
| High School Students Served | - | - | - | - | - | - | - | - | - | 384 |
| College Age Students Served | - | - | - | - | - | - | - | - | - | 324 |
| Total Students (Enrolled) | 2305 | 298 | 265 | 103 | 308 | 301 | 199 | 323 | 508 | - |
| Demographics | KIPP NYC (Totals) | KIPP Academy Elem | KIPP Academy Middle | KIPP STAR Elem | KIPP STAR Middle | KIPP AMP Middle | KIPP Infinity Elem | KIPP Infinity Middle | KIPP NYC College Prep HS | KIPP through College |
| % African American | 53% | 48% | 41% | 30% | 68% | 94% | 44% | 28% | 52% | - |
| % Hispanic | 44% | 48% | 57% | 64% | 28% | 5% | 45% | 70% | 48% | - |
| % Free and Reduced Lunch | 87% | 91% | 85% | 79% | 78% | 86% | 94% | 93% | 85% | - |
| Student Attendance Rate | 96.5% | 97.1% | 97.8% | 96.1% | 96.1% | 93.7% | 96.7% | 97% | 97.2% | - |
| Annual Student Mobility (2009-2010) | 5% | 2% | 4% | NA | 8% | 7% | NA% | 4% | 3% | - |

